Students with NEET rank between 20000 and 40000 in the OBC category were allotted All India Quota seats in Maharashtra through MCC All India Quota, including Government Medical College, Miraj, Dr.s.c.govt Medical College, Nanded, Goverment Medical College and Hospital Jalgaon, Government Medical College, Latur, SHRI Bhausaheb HIRE GOVT. M.C, Dhule, according to official MCC allotment records, Rounds 1-3, 2025.
Check your exact rank on SeatCheck →
| College | City | Course | Round 1 | Round 2 | Round 3 | Final Closing Rank |
|---|---|---|---|---|---|---|
| Government Medical College, Miraj | Miraj | MBBS | 11881 | 15709 | 20015 | 20015 |
| Dr.s.c.govt Medical College, Nanded | Nanded | MBBS | 13158 | 16638 | 20227 | 20227 |
| Goverment Medical College and Hospital Jalgaon | — | MBBS | 15816 | 19043 | 20707 | 20707 |
| Government Medical College, Latur | Latur | MBBS | 14886 | 18451 | 20803 | 20803 |
| SHRI Bhausaheb HIRE GOVT. M.C, Dhule | Dhule | MBBS | 14510 | 18438 | 20870 | 20870 |
| MG Inst. of Medical Sciences, Sevagram Wardha | Sevagram Wardha | MBBS | 14348 | 19383 | 21398 | 21398 |
| Government Medical College AND General Hospital, Satara | Satara | MBBS | 15276 | 18596 | 21643 | 21643 |
| Swami Ramanand Tirth Rural M.C, Ambajogai | Ambajogai | MBBS | 14161 | 18336 | 21693 | 21693 |
| Government Medical College, Ambernath | Ambernath | MBBS | 18031 | 19988 | 21718 | 21718 |
| SH Vasant RAO NAIK Govt.m.c, Yavatmal | Yavatmal | MBBS | 15069 | 19079 | 21790 | 21790 |
| Government Medical College and District General Hospital, Ratnagiri | Ratnagiri | MBBS | 16229 | 20300 | 21941 | 21941 |
| Goverment Medical College Nandurbar Mahararastra | — | MBBS | 16137 | 19731 | 21994 | 21994 |
| Government Medcial College, Gondia | Gondia | MBBS | 16238 | 19458 | 22001 | 22001 |
| Government Medical College, Amravati | Amravati | MBBS | 18124 | 20485 | 22364 | 22364 |
| Government Medical College, Osmanabad | Osmanabad | MBBS | 17566 | 20500 | 23227 | 23227 |
Check your exact rank on SeatCheck →
Related pages: Rank 10000–20000 (OBC) · EWS category, same rank band · Open category, same rank band
Last updated: 2026-10-06 · Source: official MCC allotment records, Rounds 1-3, 2025
Read this: These are historical closing ranks, not guarantees. Actual allotment depends on seat matrix changes, category competition and choice filling each year. Verify everything against mcc.nic.in and your state counselling authority.