Students with NEET rank between 70000 and 120000 in the ST category were allotted All India Quota seats in Rajasthan through MCC All India Quota, including DR.S.N. Medical College, Jodhpur, R.N.T. Medical College, Udaipur, Government Medical College, KOTA, Jhalawar Medical College, SHRI Kalyan GOVT Medical College Sikar, according to official MCC allotment records, Rounds 1-3, 2025.
Check your exact rank on SeatCheck →
| College | City | Course | Round 1 | Round 2 | Round 3 | Final Closing Rank |
|---|---|---|---|---|---|---|
| DR.S.N. Medical College, Jodhpur | Jodhpur | MBBS | 48971 | 63674 | 74989 | 74989 |
| R.N.T. Medical College, Udaipur | Udaipur | MBBS | 45589 | 67976 | 75129 | 75129 |
| Government Medical College, KOTA | KOTA | MBBS | 46112 | 69711 | 75310 | 75310 |
| Jhalawar Medical College | Jhalawar | MBBS | 59107 | 79721 | 75686 | 75686 |
| SHRI Kalyan GOVT Medical College Sikar | — | MBBS | 61287 | 79495 | 77081 | 77081 |
| Government Medical College, Sawai Madhopur | Sawai Madhopur | MBBS | 78631 | 78631 | — | 78631 |
| Government Medical College, Bhilwara | Bhilwara | MBBS | 71638 | 83531 | 83531 | 83531 |
| Employees State Insurance Corporation Medical College, Alwar | Alwar | MBBS | 75310 | 75129 | 84031 | 84031 |
| Government Medical College Chittorgarh | — | MBBS | 82664 | 89595 | 89595 | 89595 |
| SJP Medical College, Bharatpur | Bharatpur | MBBS | 80646 | 86623 | 90864 | 90864 |
| Government Medical College Dausa Rajasthan | — | MBBS | 81530 | 91629 | 91629 | 91629 |
| Government Medical College, Churu | Churu | MBBS | 75129 | 91685 | — | 91685 |
| College Government Medical College Alwar | — | MBBS | 71707 | 92648 | — | 92648 |
| Government Medical College, Pali | Pali | MBBS | 77081 | 87766 | 93545 | 93545 |
| Government Medical College, Bundi | Bundi | MBBS | 86357 | 95967 | — | 95967 |
Check your exact rank on SeatCheck →
Related pages: SC category, same rank band
Last updated: 2026-10-06 · Source: official MCC allotment records, Rounds 1-3, 2025
Read this: These are historical closing ranks, not guarantees. Actual allotment depends on seat matrix changes, category competition and choice filling each year. Verify everything against mcc.nic.in and your state counselling authority.