Students with NEET rank between 10000 and 20000 in the OBC category were allotted All India Quota seats in Uttar Pradesh through MCC All India Quota, including S.N. Medical College, AGRA, Maharani Laxmi BAI Medical COLL, Jhansi, MOTI LAL Nehru Medical COLL, Allahabad, Uttar Pradesh University of Medical Sciences, Saifai, B.R.D. Medical College, Gorakhpur, according to official MCC allotment records, Rounds 1-3, 2025.
Check your exact rank on SeatCheck →
| College | City | Course | Round 1 | Round 2 | Round 3 | Final Closing Rank |
|---|---|---|---|---|---|---|
| S.N. Medical College, AGRA | AGRA | MBBS | 6400 | 9313 | 10008 | 10008 |
| Maharani Laxmi BAI Medical COLL, Jhansi | Jhansi | MBBS | 8044 | 10460 | 11299 | 11299 |
| MOTI LAL Nehru Medical COLL, Allahabad | Allahabad | MBBS | 6175 | 9759 | 11302 | 11302 |
| Uttar Pradesh University of Medical Sciences, Saifai | Saifai | MBBS | 9014 | 11345 | 11583 | 11583 |
| B.R.D. Medical College, Gorakhpur | Gorakhpur | MBBS | 7479 | 10319 | 12326 | 12326 |
| SUH Maulana Mahmood Hasan Medical College, Saharanpur | Saharanpur | MBBS | 10873 | 12486 | 12722 | 12722 |
| Government Medical College, Kannauj | Kannauj | MBBS | 9957 | 12326 | 13799 | 13799 |
| Kalyan Singh Government Medical College, Bulandshahr | Bulandshahr | MBBS | 12671 | 15083 | 15597 | 15597 |
| MRA Medical College Ambedkar Nagar, UP | UP | MBBS | 10471 | 13596 | 16349 | 16349 |
| Government Medical College, Azamgarh | Azamgarh | MBBS | 10733 | 13799 | 16773 | 16773 |
| Rajkiya Medical College, Jalaun | Jalaun | MBBS | 11553 | 14092 | 16785 | 16785 |
| Government Medical College Faizabad | — | MBBS | 12105 | 14944 | 16835 | 16835 |
| Government Medical College Badaun | — | MBBS | 12714 | 14803 | 16929 | 16929 |
| Rani Durgavati Medical College, Banda | Banda | MBBS | 11745 | 14751 | 17225 | 17225 |
| Government Medical College Firozabad | — | MBBS | 12477 | 14864 | 17273 | 17273 |
Check your exact rank on SeatCheck →
Related pages: Rank 5000–10000 (OBC) · Rank 20000–40000 (OBC) · EWS category, same rank band · Open category, same rank band
Last updated: 2026-10-06 · Source: official MCC allotment records, Rounds 1-3, 2025
Read this: These are historical closing ranks, not guarantees. Actual allotment depends on seat matrix changes, category competition and choice filling each year. Verify everything against mcc.nic.in and your state counselling authority.