Students with NEET rank between 10000 and 20000 in the Open category were allotted All India Quota seats in Uttar Pradesh through MCC All India Quota, including MOTI LAL Nehru Medical COLL, Allahabad, Maharani Laxmi BAI Medical COLL, Jhansi, Uttar Pradesh University of Medical Sciences, Saifai, B.R.D. Medical College, Gorakhpur, SUH Maulana Mahmood Hasan Medical College, Saharanpur, according to official MCC allotment records, Rounds 1-3, 2025.
Check your exact rank on SeatCheck →
| College | City | Course | Round 1 | Round 2 | Round 3 | Final Closing Rank |
|---|---|---|---|---|---|---|
| MOTI LAL Nehru Medical COLL, Allahabad | Allahabad | MBBS | 4950 | 7692 | 10455 | 10455 |
| Maharani Laxmi BAI Medical COLL, Jhansi | Jhansi | MBBS | 6180 | 9902 | 10664 | 10664 |
| Uttar Pradesh University of Medical Sciences, Saifai | Saifai | MBBS | — | 10724 | 11345 | 11345 |
| B.R.D. Medical College, Gorakhpur | Gorakhpur | MBBS | 6053 | 9358 | 11526 | 11526 |
| SUH Maulana Mahmood Hasan Medical College, Saharanpur | Saharanpur | MBBS | 9465 | 11055 | 11859 | 11859 |
| Government Medical College, Kannauj | Kannauj | MBBS | 8103 | 11568 | 13355 | 13355 |
| Kalyan Singh Government Medical College, Bulandshahr | Bulandshahr | MBBS | 10012 | 13228 | 13610 | 13610 |
| Rani Durgavati Medical College, Banda | Banda | MBBS | 11345 | 14176 | 15296 | 15296 |
| MRA Medical College Ambedkar Nagar, UP | UP | MBBS | 9735 | 12896 | 15469 | 15469 |
| Government Medical College Badaun | — | MBBS | 11575 | 14289 | 16066 | 16066 |
| Government Medical College Faizabad | — | MBBS | 10015 | 13486 | 16165 | 16165 |
| Autonomous State Medical College, Etah | Etah | MBBS | 12447 | 14645 | 16207 | 16207 |
| Government Medical College, Azamgarh | Azamgarh | MBBS | 9989 | 13060 | 16361 | 16361 |
| Rajkiya Medical College, Jalaun | Jalaun | MBBS | 11310 | 13609 | 16365 | 16365 |
| Government Medical College Firozabad | — | MBBS | 11125 | 13483 | 16479 | 16479 |
Check your exact rank on SeatCheck →
Related pages: Rank 5000–10000 (Open) · Rank 20000–40000 (Open) · EWS category, same rank band · OBC category, same rank band
Last updated: 2026-10-06 · Source: official MCC allotment records, Rounds 1-3, 2025
Read this: These are historical closing ranks, not guarantees. Actual allotment depends on seat matrix changes, category competition and choice filling each year. Verify everything against mcc.nic.in and your state counselling authority.